---
title: Console views
description: Every view in the ARGUS Operations Console at ops.useargus.co, with deep links, nav grouping, and the matching documentation page.
---

# Console views



The Operations Console at ops.useargus.co is a single-page app with a fixed top bar (tenant selector, identity chip, HELP and SETTINGS buttons), a left navigation rail, and a main content pane. Views are hash-routed (for example `#/tenants`), so every view has a stable deep link. The rail groups views into GET STARTED, MONITOR, COMPUTE, REMOTE SUPPORT, DATA & ADMIN, and ACCOUNT. Opening the console with no hash lands on TENANTS. Polled views refresh on a shared 15 second timer and update values in place: no loading flash on a tick, and the last good data stays on screen if a refresh fails. Mutations run through themed modals with a step-up confirmation, then show a toast and patch the affected rows in place.

| View         | Deep link                      | Nav group      | Purpose                                                                                       | Docs                                       |
| ------------ | ------------------------------ | -------------- | --------------------------------------------------------------------------------------------- | ------------------------------------------ |
| STREAM SETUP | ops.useargus.co/#/wiring       | GET STARTED    | Interactive wiring map of how a camera goes live, with a live NEXT STEP banner                | [Stream Setup](/docs/console/wiring)       |
| TENANTS      | ops.useargus.co/#/tenants      | MONITOR        | Tenant directory and selection driver; arm and disarm remote support                          | [Tenants](/docs/console/tenants)           |
| CAMERAS      | ops.useargus.co/#/cameras      | MONITOR        | Registered cameras for the selected tenant: stream health, assigned agent, live preview       | [Cameras](/docs/console/cameras)           |
| PIPELINE     | ops.useargus.co/#/pipeline     | MONITOR        | Selected tenant's alert activity per camera over the last 24 hours                            | [Pipeline](/docs/console/pipeline)         |
| INCIDENTS    | ops.useargus.co/#/incidents    | MONITOR        | Every enriched detection with grade and classification; click through to the full record      | [Incidents](/docs/console/incidents)       |
| ARCHITECTURE | ops.useargus.co/#/architecture | COMPUTE        | GPU providers, workers, router leader, and camera assignments                                 | [Architecture](/docs/console/architecture) |
| COMPUTE      | ops.useargus.co/#/compute      | COMPUTE        | Running RunPod pods with LAUNCH, STOP, RESUME, RESTART, TERMINATE, plus spend and GPU pricing | [Compute](/docs/console/compute)           |
| PLANNER      | ops.useargus.co/#/decisions    | COMPUTE        | A to F grade for every planner launch decision, with the audit log                            | [Planner](/docs/console/planner)           |
| AGENTS       | ops.useargus.co/#/agents       | REMOTE SUPPORT | Selected tenant's support agents: readiness, telemetry, Tunnel In, View Camera, REVOKE        | [Agents](/docs/console/agents)             |
| FLEET        | ops.useargus.co/#/fleet        | REMOTE SUPPORT | Every enrolled agent across all tenants in one roll-up                                        | [Fleet](/docs/console/fleet)               |
| LOGS         | ops.useargus.co/#/logs         | REMOTE SUPPORT | Remote-support audit trail for the selected tenant, plus links to other log sources           | [Logs](/docs/console/logs)                 |
| RECORDS      | ops.useargus.co/#/records      | DATA & ADMIN   | Enrichment dataset browser with filters, pagination, and per-artifact download                | [Records](/docs/console/records)           |
| WEBHOOK DLQ  | ops.useargus.co/#/dlq          | DATA & ADMIN   | Failed webhook deliveries; find and retry them (admin)                                        | [Webhook DLQ](/docs/console/dlq)           |
| ONBOARDING   | ops.useargus.co/#/onboarding   | DATA & ADMIN   | Force a tenant's onboarding state: skip, seed, or reset (admin)                               | [Onboarding](/docs/console/onboarding)     |
| PROFILE      | ops.useargus.co/#/profile      | ACCOUNT        | Who you are signed in as, your role, and this console session                                 | [Profile](/docs/console/profile)           |

Incident rows open a detail subview at `#/incidents/:id`, documented on the [Incidents](/docs/console/incidents) page.

For the command-line equivalents of each view, see the [argusctl reference](/docs/cli).


---

For a semantic overview of all documentation, see [/sitemap.md](/sitemap.md)

For an index of all available documentation, see [/llms.txt](/llms.txt)

For agent-facing discovery, including API and MCP surfaces, see [/agents.md](/agents.md)